Internal Tension Bush - DIN 1498 (Metric)

Lengths

Standard Lengths:  10mm - 200mm

For customized lengths, please contact our Sales Dept.

Material Code

Materials:
CK67 Spring Steel DIN 17222 (AISI 1070-1095)
Stainless Steel (Chrome AISI 420 & NIckel AISI 302/304SS)

Heat Treatment:
Hardened and tempered

Finish:
Oiled (other finishes on request)

Non-Standard materials, please contact our Sales Dept.

How to order

Article Code when ordering:
O.D-I.D-Length

(ex.: 14-10-50)

All data is correct to the best of our knowledge, however, Headland cannot be held responsible for any errors or omissions.

Nom.
O.D.
d1
Nom.
I.D.
d2

Length
L

Wall
Thickness

Tolerance
Hole Size

O.D.
before
Insertion
I.D.
after
Insertion
 Tolerance
External
Chamfer
Tolerance
Internal
Chamfer
mm mm mm mm   Min.
mm

Max.
mm

mm   Min.
  I.D.
  mm
  Max.
  I.D.
  mm
  For
Length
  mm
    mm     mm
14 10 10-50 2 14 14.027 14.5 +0.040 +0.098 10-50 1.5(±0.2) 1(±0.2)
16 10 10-50 3 16 16.027 16.5 1.5(±0.2) 1(±0.2)
16 10 10-50 2 16 16.027 16.5 1.5(±0.2) 1(±0.2
18 12 10-50 3 18 18.027 18.5 1.5(±0.2) 1(±0.2
18 14 10-50 2 18 18.027 18.5 1.5(±0.2) 1(±0.2
20 14 10-50 3 20 20.033 20.5 1.5(±0.2) 1(±0.2
20 16 10-50 2 20 20.033 20.5 1.5(±0.2) 1(±0.2
22 16 10-50 3 22 22.033 22.5 1.5(±0.2) 1(±0.2
24 18 10-50 3 24 24.033 24.5 1.5(±0.2) 1(±0.2
26 20 10-100 3 26 26.033 26.5

+0.065
+0.065

+0.149
+0.195
10-50
50-100
2(±0.5) 1(±0.2)
28 20 10-100 4 28 28.033 28.5 2(±0.5) 1(±0.2)
28 22 10-100 3 28 28.033 28.5 2(±0.5) 1(±0.2)
30 25 10-100 2.5 30 30.033 30.5 2(±0.5) 1(±0.2)
32 25 10-100 3.5 32 32.039 32.5 2(±0.5) 1(±0.2)
32 26 10-100 3 32 32.039 32.5 2(±0.5) 1(±0.2)
35 25 10-100 5 35 35.039 35.5 2(±0.5) 1(±0.2)
35 27 10-100 4 35 35.039 35.5 2(±0.5) 1(±0.2)
35 28 10-100 3.5 35 35.039 35.5 2(±0.5) 1(±0.2)
36 30 10-100 3 36 36.039 36.5 2(±0.5) 1(±0.2)
38 30 10-100 4 38 38.039 38.5 2(±0.5) 2(±0.5)
40 30 10-100 5 40 40.039 40.5 2(±0.5) 2(±0.5)
40 32 10-100 4 40 40.039 40.5

+0.080
+0.080

+0.180
+0.240

10-50
50-100

2(±0.5) 2(±0.5)
42 33 10-100 4.5 42 42.039 42.5 2(±0.5) 2(±0.5)
42 35 10-100 3.5 42 42.039 42.5 2(±0.5) 2(±0.5)
45 35 10-100 5 45 45.039 45.5 2(±0.5) 2(±0.5)
45 36 10-100 4.5 45 45.039 45.5 2(±0.5) 2(±0.5)
50 40 10-100 5 50 50.039 50.5 2.5(±0.5) 2(±0.5)
50 42 10-100 4 50 50.039 50.8 2.5(±0.5) 2(±0.5)
54 45 10-100 4.5 54 54.046 54.8 2.5(±0.5) 2(±0.5)
55 45 10-100 5 55 55.046 55.8 2.5(±0.5) 2(±0.5)
58 50 10-100 4 58 58.046 58.8 2.5(±0.5) 2(±0.5)
60 50 10-100 5 60 60.046 60.8 2.5(±0.5) 2(±0.5)
65 55 10-200 5 65 65.046 65.8

+0.100
+0.100
+0.100

+0.290
+0.400
+0.560

10-50
50-100
100-200
2.5(±0.5) 2(±0.5)
70 60 10-200 5 70 70.046 70.8 2.5(±0.5) 3(±1.0)
75 65 10-200 5 75 75.046 75.8 2.5(±0.5) 3(±1.0)
80 70 10-200 5 80 80.046 80.8 2.5(±0.5) 3(±1.0)
85 70 10-200 7.5 85 85.054 85.8 2.5(±0.5) 3(±1.0)
90 75 10-200 7.5 90 90.054 90.8 2.5(±0.5) 3(±1.0)
90 80 40-200 5 90 90.054 90.8 3(±1.0) 3(±1.0)
95 80 40-200 7.5 95 95.054 95.8 3(±1.0) 3(±1.0)
100 85 40-200 7.5 100 100.054 100.8

+0.120
+0.120
+0.120

+0.340
+0.470
+0.660
40-50
50-100
100-200
3(±1.0) 3(±1.0)
100 90 40-200 5 100 100.054 100.8 3(±1.0) 3(±1.0)
105 90 40-200 7.5 105 105.054 105.8 3(±1.0) 3(±1.0)
105 95 40-200 5 105 105.054 105.8 3(±1.0) 3(±1.0)
110 95 40-200 7.5 110 110.054 110.8 3(±1.0) 3(±1.0)
110 100 40-200 5 110 110.054 111 3(±1.0) 3(±1.0)
115 100 40-200 7.5 115 115.054 116 3(±1.0) 3(±1.0)
120 105 40-200 7.5 120 120.054 121 +0.120
+0.120
+0.470
+0.660
40-100
100-200
3(±1.0) 3(±1.0)
125 110 40-200 7.5 125 125.063 126 3(±1.0) 3(±1.0)
130 115 40-200 7.5 130 130.063 131 3(±1.0) 3(±1.0)
135 120 40-200 7.5 135 135.063 136 3(±1.0) 3(±1.0)
140 125 40-200 7.5 140 140.063 141 +0.145
+0.145
+0.545
+0.775
40-100
100-200
4(±1.0) 4(±1.0)
145 130 40-200 7.5 145 145.063 146 4(±1.0) 4(±1.0)
150 135 40-200 7.5 150 150.063 151 4(±1.0) 4(±1.0)
155 140 40-200 7.5 155 155.063 156 4(±1.0) 4(±1.0)
160 145 40-200 7.5 160 160.063 161 4(±1.0) 4(±1.0)
165 150 40-200 7.5 165 165.063 166 4(±1.0) 5(±1.0)
175 155 40-200 10 175 175.063 176 4(±1.0) 5(±1.0)
180 160 40-200 10 180 180.063 181 4(±1.0) 5(±1.0)
185 165 40-200 10 185 185.072 186 4(±1.0) 5(±1.0)
190 170 40-200 10 190 190.072 191 4(±1.0) 5(±1.0)
200 180 40-200 10 200 200.072 201 4(±1.0) 5(±1.0)